Trolleybuses on 3rd Avenue” by SounderBruce is licensed under CC BY-SA 2.0.

Even if all King County Metro’s “commuter” bus routes were shunted to Link Stations, downtown Seattle would still teem with buses. Many of the transit routes that run entirely within Seattle serve downtown, converging on Third Avenue to create a transit mall. In this proposal, as with past ones, this stretch of road would go from having the greatest amount of bus traffic in the city to being nearly devoid of it. But why mess with this longstanding feature of Seattle’s transit network?

The answer lurks underground. The Link runs beneath 3rd Avenue, and between Westlake and Stadium Stations its stop spacing is close enough to not require infill service. The project of moving people through downtown would cease to be a joint bus-Link mission and rest solely with the latter. For some, this could introduce a transfer when one wasn’t needed before. That may be less convenient, but there is an opportunity cost to the present use of resources. Moving people through downtown using a litany of buses burns in-service time without a commensurate access gain. Consider this access-per-segment map of Seattle. Contrast the segment journeys per trip measurement and segment journeys measurement for the segments along Third Avenue in downtown Seattle. The high score under the latter measurement, and the low score for the former indicates that while many transit trips rely on this segment, it’s taking a disproportionate service investment to accomplish this. Meanwhile, the 1 Line’s downtown segments maintain high performance in both measurements. Terminating bus routes short of downtown, and connecting them to 1 Line stations, allows resources be reinvested in areas where it could generate stronger access gain.

Truncating routes to stop once they reach downtown Link stations yields some strangeness—I view this arrangement only as an interim step toward a more thoroughly restructured network. Routes that once went through downtown now exist in two disconnected, but identically-named, segments. In the case of route 2, the savings seem almost performative: service is only eliminated between a single pair of stops. Suboptimal in a different way is route 21. It could be a candidate for a more severe truncation, but its present stop pattern hinders connecting it to Stadium or Chinatown stations bidirectionally. Nevertheless, this interim network provides a useful piece of information: a lower bound on how much in-service time would be freed in a retreat from downtown.

Route Restructured In-Service Time Restructured Seconds Original In-Service Time Original Seconds Savings Seconds
1 49 hours, 26 minutes, 10 seconds 177,970 56 hours, 30 minutes 203,400 25,430
2 90 hours, 20 minutes, 38 seconds 325,238 100 hours, 12 minutes 360,720 35,482
3 34 hours, 2 minutes, 27 seconds 122,547 45 hours, 28 minutes 163,680 41,133
4 114 hours, 11 minutes, 48 seconds 411,108 140 hours, 6 minutes 504,360 93,252
5 103 hours, 4 minutes, 53 seconds 371,093 110 hours, 30 minutes 397,800 26,707
7 168 hours, 10 minutes 605,400 225 hours, 31 minutes 811,860 206,460
13 39 hours, 59 minutes, 34 seconds 143,974 44 hours, 39 minutes 160,740 16,766
14 63 hours, 14 minutes, 34 seconds 227,674 76 hours, 43 minutes 276,180 48,506
17 4 hours, 46 minutes 17,160 5 hours, 48 minutes 20,880 3,720
21 87 hours, 48 minutes, 44 seconds 316,124 92 hours, 39 minutes 333,540 17,416
24 42 hours, 45 minutes, 1 second 153,901 45 hours, 18 minutes 163,080 9,179
27 20 hours, 37 minutes 74,220 27 hours, 13 minutes 97,980 23,760
28 44 hours, 4 minutes, 47 seconds 158,687 46 hours, 33 minutes 167,580 8,893
33 31 hours, 54 minutes, 26 seconds 114,866 34 hours, 55 minutes 125,700 10,834
36 112 hours, 47 minutes 406,020 143 hours, 48 minutes 517,680 111,660
40 176 hours, 31 minutes, 26 seconds 635,486 198 hours, 24 minutes 714,240 78,754
49 66 hours, 11 minutes 238,260 67 hours, 43 minutes 243,780 5,520
56 2 hours, 17 minutes, 57 seconds 8,277 3 hours, 39 minutes 13,140 4,863
57 4 hours, 35 minutes, 50 seconds 16,550 5 hours, 12 minutes 18,720 2,170
62 145 hours, 59 minutes, 8 seconds 525,548 165 hours, 7 minutes, 34 seconds 594,454 68,906
70 93 hours, 42 minutes, 12 seconds 337,332 116 hours, 47 minutes 420,420 83,088
124 80 hours, 44 minutes, 29 seconds 290,669 101 hours, 52 minutes 366,720 76,051
125 38 hours, 27 minutes, 9 seconds 138,429 46 hours, 43 minutes 168,180 29,751
131 58 hours, 17 minutes, 28 seconds 209,848 68 hours, 36 minutes 246,960 37,112
132 65 hours, 15 minutes, 12 seconds 234,912 84 hours, 13 minutes 303,180 68,268
C Line 134 hours, 37 minutes, 18 seconds 484,638 190 hours, 1 minute 684,060 199,422
D Line 151 hours, 10 minutes 544,200 173 hours, 23 minutes 624,180 79,980
E Line 205 hours, 6 minutes, 29 seconds 738,389 239 hours, 1 minute 860,460 122,071
H Line 163 hours 586,800 181 hours, 58 minutes 655,080 68,280

Using the same frame of reference as the previous post, the 1,603,434 total seconds of savings is over 1.5 times the amount of service required to operate the 1 Line within King County. With the two changes combined, there are over 2.5 1 Line’s worth of transit service to be reinvested. That’s almost 8.5% of the total time expended by all transit service on a weekday in King County freed up for reinvestment. Is that enough to engineer a network that improves the prospects of transit riders navigating Seattle, regardless of where they’re starting, where they’re going, whatever the time of day? The next installment will do that accounting.